17035 GULF BOULEVARD, #216
North Redington Beach, FL 33708
$369,500
Welcome to Paradise, located in North Redington Beach. Income generating unit over 30K in the last 6 months! Low HOA of only $397 per month including pool, flood insurance, exterior maintenance, water, ultra internet speed and premium entertainment package! Come stay in this fully updated luxury 1 Bed/1 Bath Condo right across the street to beach access. This is a 2nd-floor unit accessible by stairs. With all the bells and whistles. What are you waiting for? Relax, unwind, and start your beach vacation today!
The space
Welcome to Paradise in North Redington Beach! Stay in this luxurious, fully updated 1 Bed/1 Bath Condo just steps away from beach access. This second-floor unit, accessible by stairs, features an in-unit washer and dryer. The kitchen is fully stocked and includes a built-in wine cooler, as well as a separate bar area with both cold and hot water dispensers. Enjoy the provided beach wagon with four beach chairs and towels. Relax on the upper sun deck equipped with a BBQ grill and lounging chairs, or make use of the fully upgraded gym and pool.
On-site parking is free, and shopping and restaurants are within walking distance. Plus, a free beach trolley stops directly in front of the condo.
-1 bedroom with Queen Size Bed with remote adjustable mattress that features massage options. Includes working desk space and office chair. Features 55 inch Smart TV with sono soundbar.
-Living room includes 75 inch 8K Smart TV with sono soundbar ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTER
813-756-1111
| Listing Id: | TB8510510 |
|---|---|
| List Price: | $369,500 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 701 |
| Tax Annual Amount: | $2,702 |
| Lot Size Square Feet: | 100 |
| Lot Size Acres: | 0.5 |
| Waterfront?: | No |
| City: | North Redington Beach |
| County Or Parish: | Pinellas |
| Subdivision Name: | El Mar Condo |
| Postal Code: | 33708 |
| Year Built: | 1972 |
| Appliances: | Dishwasher, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Maintenance, Pest Control, Sewer, Trash, Water |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 701 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | Drive north on Gulf Blvd. El Mar will be on the right. |
| Exterior Features: | Balcony |
| Flooring: | Luxury Vinyl |
| Furnished: | Turnkey |
| Community Features: | Fitness Center, Pool |
| Heating: | Electric |
| Interior Features: | Window Treatments |
| Laundry Features: | Inside |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.5 |
| MLS Area Major: | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
| MLS Area Major: | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
| Original List Price: | $425,000 |
| Parcel Number: | 05-31-15-25439-000-0216 |
| Pets Allowed: | Yes |
| Stories Total: | 1 |
| Township: | 31 |
| Road Surface Type: | Paved |
| Roof: | Metal |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Connected, Electricity Connected, Public, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 15 |
| Public Survey Section: | 05 |
| Additional Lease Restrictions: | See rental restrictions |
| Alternate Key Folio Num: | 053115254390000216 |
| Approval Process: | none |
| Association Approval Required Yn: | No |
| Association Email: | dori@allmgmtllc.com |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 65.13 |
| Building Elevator Yn: | Yes |
| Building Name Number: | 216 |
| Calculated List Price By Calcula: | 527.10 |
| Cddyn: | No |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8510510?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8510510?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Floor Number: | 2 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 65.13 |
| Lot Size Square Meters: | 9 |
| Max Pet Weight: | 60 |
| Minimum Lease: | 2 Weeks |
| Monthly Hoa Amount: | $397 |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Annual Fees: | $4,764 |
| Total Monthly Fees: | $397 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | All Management |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-756-1111 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $397 |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-05-19 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:40 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:40 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:40 PM - ET











































