1810 E PALM AVENUE, #5211
Tampa, FL 33605
$1,750 Monthly
Your next chapter starts in the heart of Ybor City! Come home to this beautifully renovated 1-bedroom, 1-bathroom condo at 1810 E Palm Avenue #5211. With fresh updates and a welcoming feel, it’s a space you can settle into and make your own. Spend your evenings exploring vibrant Ybor City, discovering a favorite dinner spot, or simply relaxing at home. You’ll also be close to downtown Tampa and the University of Tampa (UT), making it easy to stay connected to everything you love about city living. Come take a look and picture yourself at home. Schedule your showing today!
Listing Courtesy of: LUXURY & BEACH REALTY INC
727-800-5906
| Listing Id: | TB8556124 |
|---|---|
| List Price: | $1,750 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 672 |
| Lot Size Square Feet: | 2 |
| Lot Size Acres: | 2.0 |
| Waterfront?: | No |
| City: | Tampa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | The Quarter At Ybor |
| Postal Code: | 33605 |
| Year Built: | 2001 |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-15 |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 750 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Cooling: | Central Air |
| Directions: | From the intersection of N 21st Street and E Palm Avenue, head west on E Palm Avenue toward N 19th Street. Turn right onto N 19th Street. The Quarter at Ybor community at 1810 E Palm Avenue will be on your left. Follow the showing instructions for access to Unit #5211. |
| Elementary School: | Wilson Elementary School-HB |
| Exterior Features: | Balcony, Storage |
| Flooring: | Carpet, Laminate |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Community Features: | Clubhouse, Fitness Center, Gated Community - No Guard, Pool |
| Heating: | Central |
| High School: | Middleton-HB |
| Interior Features: | Ceiling Fans(s), Open Floorplan |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 2 |
| Postal Code Plus4: | 3945 |
| Middle Or Junior School: | Stewart-HB |
| MLS Area Major: | 33605 - Tampa / Ybor City |
| MLS Area Major: | 33605 - Tampa / Ybor City |
| Original List Price: | $1,750 |
| Owner Pays: | Laundry, Management, Pool Maintenance, Recreational, Trash Collection |
| Parcel Number: | A-18-29-19-863-000000-05211.0 |
| Pets Allowed: | Cats OK, Dogs OK, Yes |
| Stories Total: | 3 |
| Road Surface Type: | Brick |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Public |
| View: | City |
| Lease Amount Frequency: | Monthly |
| Water Source: | Public |
| Application Fee: | 100 |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | Required |
| Building Area Total Srch Sq M: | 69.68 |
| Building Elevator Yn: | No |
| Building Name Number: | THE QUARTER AT YBOR |
| Calculated List Price By Calcula: | 2.60 |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-10-07 |
| Flood Zone Panel: | 12057C0354J |
| Floor Number: | 1 |
| Green Verification Count: | 0 |
| Living Area Meters: | 62.43 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 0 |
| Minimum Lease: | 7 Months |
| Pet Restrictions: | Buyer/Buyer agent to verify with hoa, city and county restrictions. |
| Room Count: | 6 |
| Sdeo yn: | No |
| Security Deposit: | 1750 |
| Terms Of Lease: | 1st Last and Sec Dep Required |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Security Deposit Terms: | 1 month rent amount |
| Association Name: | Quarter at Ybor Condominium Assoc |
| Association Phone: | 8132418383 |
| Rent Spree Url: | https://apply.link/J66v3Xc |
| Rent Spree Yn: | 1 |
| Attribution Contact: | 727-800-5906 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-07 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:40 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:40 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:40 PM - ET



















































