3047 S ATLANTIC AVENUE, #K030
Daytona Beach Shores, FL 32118
$419,000
Open Houses
Rare 3-bedroom oceanfront opportunity in sought-after Daytona Beach Shores! Located on the 11th floor at Oceans Two, Unit 1103 offers ocean views from every window, desirable southern exposure and balcony access from two rooms. Wake up to beautiful Florida sunrises over the Atlantic, spend your days steps from the beach, and unwind in the evening as the sky changes with the sunset.
Inside, the remodeled kitchen features custom cabinetry, quartz countertops, generous storage and appliances updated in 2021. Custom interior shutters add a polished coastal feel, while a 2019 A/C, 2019 water heater and updated electric storm shutters provide added peace of mind. Private storage and laundry are conveniently located on the same floor.
Oceans Two offers direct beach access, an oceanfront pool and sun deck, fitness center, social rooms, outdoor grilling area, renovated lobby, on-site management and assigned underground garage parking.
The location is just as appealing—enjoy nearby Oceans West Golf Club, pickleball, tennis, dining, shopping and everyday conveniences, all within sought-after Daytona Beach Shores.
Whether you're looking for a full-time residence or a Florida getaway, Unit 1103 combines the space of a rare 3-bedroom floor plan with incredible 11th-floor views, thoughtful updates and true oceanfront living.
Listing Courtesy of: ROY & COMPANY
386-516-3122
| Listing Id: | O6447443 |
|---|---|
| List Price: | $419,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,534 |
| Tax Annual Amount: | $3,512 |
| Lot Size Square Feet: | 59,013 |
| Lot Size Acres: | 1.35 |
| Waterfront?: | Yes |
| City: | Daytona Beach Shores |
| County Or Parish: | Volusia |
| Subdivision Name: | Oceans 02 |
| Postal Code: | 32118 |
| Year Built: | 1974 |
| Appliances: | Dishwasher, Disposal, Freezer, Microwave, Refrigerator |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Common Area Taxes, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Security, Sewer, Trash, Water |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1534 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Foundation Details: | Block |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | From Dunlawton Ave, head east toward the beach. Turn left (north) onto S Atlantic Ave/A1A. Continue approximately 2 miles. Oceans Two Condominium will be on the right (ocean side) at 3047 S Atlantic Ave. |
| Elementary School: | R.J. Longstreet Elem |
| Exterior Features: | Balcony, Hurricane Shutters |
| Flooring: | Tile |
| Furnished: | Negotiable |
| Garage?: | Yes |
| Community Features: | Barbecue, Fitness Center, Pool |
| Heating: | Central |
| High School: | Atlantic High |
| Interior Features: | Ceiling Fans(s), Living Room/Dining Room Combo, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Same Floor As Condo Unit |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 1.35 |
| Postal Code Plus4: | 6151 |
| Middle Or Junior School: | Silver Sands Middle |
| MLS Area Major: | 32118 - Daytona Beach/Holly Hill |
| MLS Area Major: | 32118 - Daytona Beach/Holly Hill |
| Original List Price: | $419,000 |
| Parcel Number: | 5327-08-02-K030 |
| Parking Features: | Guest, Underground |
| Pets Allowed: | No |
| Pool Features: | In Ground |
| Stories Total: | 19 |
| Township: | 15 |
| Road Surface Type: | Asphalt |
| Roof: | Membrane |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Security Features: | Secured Garage/Parking |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| Water Body Name: | ATLANTIC OCEAN |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| View: | Pool, Water, Gulf/Ocean - Full |
| Water Source: | Public |
| Public Survey Range: | 33 |
| Public Survey Section: | 27 |
| Zoning: | RMF-3 |
| Possession: | Close Of Escrow |
| Waterfront Features: | Beach Front, Gulf/Ocean |
| Window Features: | Shutters |
| Additional Lease Restrictions: | Maximum 6 rentals/family renters per year. |
| Alternate Key Folio Num: | 3429133 |
| Association Approval Required Yn: | No |
| Association Email: | oceanstwo@cfl.rr.com |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 142.51 |
| Building Elevator Yn: | Yes |
| Building Name Number: | OCEANS TWO CONDOMINIUM |
| Calculated List Price By Calcula: | 273.14 |
| Cddyn: | No |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447443?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447443?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2017-09-29 |
| Flood Zone Panel: | 12127C0386J |
| Floor Number: | 11 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 142.51 |
| Lot Size Square Meters: | 5482 |
| Management: | On Site Property Manager |
| Minimum Lease: | 2 Months |
| Monthly Hoa Amount: | $978 |
| Num Times per Year: | 6 |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Annual Fees: | $11,736 |
| Total Monthly Fees: | $978 |
| Unit Number Yn: | No |
| Water Access: | Beach |
| Water Access Yn: | Yes |
| Water Extras Yn: | No |
| Water Frontage Feet Gulf Ocean: | 400 |
| Waterfront Feet Total: | 800 |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Patricia Rice |
| Association Phone: | 386-766-6199 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 386-516-3122 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $978 |
| Between Us 1 River Yn: | No |
| In Law Suite Yn: | No |
| Water Frontage Feet Beach: | 400 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-07 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:40 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:40 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:40 PM - ET


















































