39 181ST AVENUE W
Redington Shores, FL 33708
$624,900
Charming 1-story bungalow just steps from the beautiful sand beaches of Redington Shores! This 2-bedroom, 2-bath home is substantially damaged and being listed for the land value only. Located on the west side of Gulf Blvd, this property is STEPS from the sand and endless coastal potential for your next home! The property was impacted by flooding during Hurricane Helene, presenting a unique opportunity for the next owner to remodel, elevate, or build a brand-new custom beach home to their vision. Perfect chance to create your dream home right by the sand at a great price. Enjoy walkable beach access and all that coastal living has to offer. Ideal for investors, builders, or buyers looking to design their own slice of paradise. Don’t miss this rare chance to own so close to the sand in one of Pinellas County’s most desirable beach communities.
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8471568 |
|---|---|
| List Price: | $624,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 842 |
| Tax Annual Amount: | $5,762 |
| Lot Size Square Feet: | 1,577 |
| Lot Size Acres: | 0.04 |
| Waterfront?: | No |
| City: | Redington Shores |
| County Or Parish: | Pinellas |
| Subdivision Name: | Surfside Cabana Club Rev |
| Postal Code: | 33708 |
| Year Built: | 1940 |
| Appliances: | None |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 842 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Block |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | Driving Directions From Gulf Blvd Turn onto 181st Ave W and then the property will be located on your right hand side |
| Elementary School: | Bauder Elementary-PN |
| Exterior Features: | Sidewalk |
| Flooring: | Other |
| Furnished: | Unfurnished |
| Heating: | Central, Electric |
| High School: | Seminole High-PN |
| Interior Features: | Ninguno |
| Laundry Features: | Washer Hookup |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Paved |
| Lot Size Acres: | 0.04 |
| Lot Size Dimensions: | 35x45 |
| Postal Code Plus4: | 1020 |
| Middle Or Junior School: | Seminole Middle-PN |
| MLS Area Major: | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
| MLS Area Major: | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
| Original List Price: | $650,000 |
| Parcel Number: | 31-30-15-88542-000-0050 |
| Pets Allowed: | Yes |
| Stories Total: | 1 |
| Township: | 30 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Electricity Available, Public, Water Available |
| View: | Water, Gulf/Ocean - Partial |
| Water Source: | Public |
| Property Condition: | Fixer |
| Public Survey Range: | 15 |
| Public Survey Section: | 31 |
| Zoning: | RES |
| Additional Lease Restrictions: | Contact the City of Redington Shores for leasing restrictions. Minimum lease period is 30 days |
| Alternate Key Folio Num: | 313015885420000050 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 78.22 |
| Calculated List Price By Calcula: | 742.16 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8471568?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8471568?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0179H |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 78.22 |
| Lot Size Square Meters: | 147 |
| Minimum Lease: | 1 Month |
| Realtor Info: | As-Is, See Attachments |
| Room Count: | 4 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access: | Beach, Gulf/Ocean |
| Water Access Yn: | Yes |
| Water Extras Yn: | No |
| Water View: | Yes |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-02-04 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:40 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:40 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:40 PM - ET













