6889 GLENBROOK DRIVE
Lakeland, FL 33811
$314,999
This ready-to-move-in residence in the Glenbrook Chase community is a perfect place to call home, featuring three bedrooms, two bathrooms, and over 1,700 square feet of thoughtfully designed living space with a convenient split floor plan. The beautiful backyard, complete with an extended porch, invites you to create lasting memories while enjoying Florida's beauty. With elegant laminate flooring throughout and a water filtration system, this home is not just a place to live—it's a source of comfort and inspiration. Come see it today!
Listing Courtesy of: BROKER & PARTNERS
407-721-4545
| Listing Id: | S5159125 |
|---|---|
| List Price: | $314,999 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,750 |
| Tax Annual Amount: | $2,441 |
| Lot Size Square Feet: | 6,050 |
| Lot Size Acres: | 0.14 |
| Waterfront?: | No |
| City: | Lakeland |
| County Or Parish: | Polk |
| Subdivision Name: | Glenbrook Chase |
| Postal Code: | 33811 |
| Year Built: | 2010 |
| Appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Association Fee Frequency: | Annually |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2290 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | From Shepherd Road, turn onto Glenbrook Drive, make the first left, and it will be the third house on the left. |
| Fencing: | Fenced |
| Flooring: | Carpet, Ceramic Tile |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Community Features: | Deed Restrictions |
| Green Energy Efficient: | Thermostat |
| Heating: | Central |
| Interior Features: | Eat-in Kitchen, Living Room/Dining Room Combo, Walk-In Closet(s) |
| Laundry Features: | Inside |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | In County, Level |
| Lot Size Acres: | 0.14 |
| Postal Code Plus4: | 2391 |
| MLS Area Major: | 33811 - Lakeland |
| MLS Area Major: | 33811 - Lakeland |
| Original List Price: | $314,999 |
| Parcel Number: | 23-29-22-141794-000790 |
| Pets Allowed: | Yes |
| Township: | 29 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2026 |
| Security Features: | Security System Owned, Smoke Detector(s) |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | BB/HS Internet Available, Public |
| Water Source: | Public |
| Public Survey Range: | 23 |
| Public Survey Section: | 22 |
| Zoning: | R |
| Window Features: | Blinds |
| Additional Rooms: | Great Room, Inside Utility |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 212.75 |
| Calculated List Price By Calcula: | 180.00 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/S5159125?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/S5159125?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2016-12-22 |
| Flood Zone Panel: | 12105C0480G |
| Green Verification Count: | 1 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 162.58 |
| Lot Size Square Meters: | 562 |
| Minimum Lease: | No Minimum |
| Monthly Hoa Amount: | $38 |
| Room Count: | 5 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $460 |
| Total Monthly Fees: | $38 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Property Manager |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-721-4545 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $460 |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-07 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:40 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:40 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:40 PM - ET
