8355 WILDFLOWER GLEN AVENUE
Odessa, FL 33556
$2,695 Monthly
Better than new Townhome built in 2022!! Enter into an open great room floor plan with a beautiful modern kitchen featuring quartz countertops, 42" gray cabinets, subway tile backsplash, stainless steel appliances, large island, plus a large walk-in pantry. The first floor living space is completed with ceramic wood plank tile. The dining area is off of the kitchen and open to the main living space with views of the screened and covered patio with wooded views. There is a 1/2 bath off of the kitchen on the first floor. As you come up the stairs there is a large loft area that could be used as a second family room, playroom or office. Also upstairs are 3 bedrooms, 2 full baths and the laundry closet. The single car garage has a NEMA 14-50 240 V outlet for an electric vehicle. The paver driveway is a two-car wide drive for guests or additional drivers. This floor plan boasts ample closet space. The owner's suite bathroom is beautifully laid out with double sinks, quartz counters and a large walk-in shower. The second bedroom also has a walk in closet. All kitchen appliances, washer, dryer, and water softener are included. The location of this community is just a few minutes' drive to the local Publix Plaza ,Citrus Park Mall, and the Veterans Expressway. Included with the rent is water, sewer, trash, quarterly pest control, and lawn care.
Listing Courtesy of: COASTAL PROPERTIES GROUP INTER
813-756-1111
| Listing Id: | TB8552748 |
|---|---|
| List Price: | $2,695 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,716 |
| Lot Size Square Feet: | 1,767 |
| Lot Size Acres: | 0.04 |
| Waterfront?: | No |
| City: | Odessa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Citron Grove |
| Postal Code: | 33556 |
| Year Built: | 2022 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener |
| Attached Garage?: | Yes |
| Availability Date: | 2026-11-04 |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 2136 |
| Building Area Units: | Square Feet |
| Cooling: | Central Air |
| Directions: | Heading North on Gunn Hwy, turn right onto Wildflower Glen to address on Left |
| Elementary School: | Citrus Park-HB |
| Flooring: | Carpet, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Community Features: | Irrigation-Reclaimed Water, Sidewalks |
| Heating: | Central, Electric |
| High School: | Sickles-HB |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, PrimaryBedroom Upstairs, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Inside, Laundry Closet, Upper Level |
| Lease Term: | Twelve Months |
| Levels: | Two |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.04 |
| Postal Code Plus4: | 3253 |
| Middle Or Junior School: | Hill-HB |
| MLS Area Major: | 33556 - Odessa |
| MLS Area Major: | 33556 - Odessa |
| Original List Price: | $2,695 |
| Owner Pays: | Grounds Care, Sewer, Trash Collection, Water |
| Parcel Number: | U-35-27-17-C54-000001-00007.0 |
| Parking Features: | Driveway |
| Pets Allowed: | Cats OK, Dogs OK |
| Road Surface Type: | Paved |
| Security Features: | Smoke Detector(s) |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Connected, Electricity Connected, Sewer Connected |
| Lease Amount Frequency: | Monthly |
| Water Source: | Public |
| Possession: | Rental Agreement |
| Window Features: | Blinds, Drapes |
| Additional Applicant Fee: | 50 |
| Additional Rooms: | Loft |
| Application Fee: | 50 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | None |
| Building Area Total Srch Sq M: | 198.44 |
| Building Name Number: | 8355 |
| Calculated List Price By Calcula: | 1.57 |
| Flood Zone Code: | x |
| Garage Dimensions: | 12x21 |
| Green Verification Count: | 0 |
| Living Area Meters: | 159.42 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 164 |
| Master Bed Size: | King |
| Minimum Lease: | 1-2 Years |
| Pet Fee Non Refundable: | 400 |
| Pet Restrictions: | Landlord |
| Realtor Info: | No Sign |
| Room Count: | 5 |
| Sdeo yn: | No |
| Security Deposit: | 2695 |
| Terms Of Lease: | No Smoking, Security Deposit Required |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | Owner Managed |
| Rent Spree Url: | https://apply.link/8knnDv4 |
| Rent Spree Yn: | 1 |
| Attribution Contact: | 813-756-1111 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-28 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:40 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:40 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:40 PM - ET

































