9459 NEW MARTINSVILLE AVENUE
Englewood, FL 34224
$459,000
Welcome to your perfect Florida getaway—or investment opportunity! This spacious, single-level 3-bedroom, 2.5-bath home offers an exceptional blend of comfort, convenience, and indoor-outdoor living.
Designed for both relaxation and entertaining, the home features a private pool and spa, creating a peaceful backyard retreat where you can enjoy Florida’s sunshine year-round. The open kitchen offers a breakfast bar, center island, and everything needed for preparing meals, while the dining area comfortably seats six.
The inviting main living room features a TV, kid-friendly play area, and board games, while a second living area provides additional space to relax, entertain, or enjoy quality time with family and friends.
The spacious primary suite is a true retreat, featuring a king-size bed, sliding doors that open directly to the pool patio, and an electric fireplace for added ambiance. The luxurious ensuite bathroom includes a soaking tub, separate shower, double vanity, and generous walk-in closet. Two additional bedrooms offer comfortable accommodations for family, guests, or vacation renters.
Additional features include an in-home laundry room, ample storage, and an easy single-level floor plan designed for effortless everyday living.
Ideally situated near some of Florida’s most beautiful Gulf Coast destinations, including Boca Grande and Manasota Key, the home also provides convenient access to beaches, boating, jet ski excursions, popular local restaurants, and a variety of outdoor activities.
Listing Courtesy of: GALLAGHER REAL ESTATE INC
413-536-7232
| Listing Id: | O6440882 |
|---|---|
| List Price: | $459,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,113 |
| Tax Annual Amount: | $376,118 |
| Lot Size Square Feet: | 13,388 |
| Lot Size Acres: | 0.31 |
| Architectural Style: | Florida |
| Waterfront?: | No |
| City: | Englewood |
| County Or Parish: | Charlotte |
| Subdivision Name: | Port Charlotte Sec 084 |
| Postal Code: | 34224 |
| Year Built: | 2006 |
| Appliances: | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 2854 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Block, Concrete, Stucco |
| Cooling: | Central Air |
| Directions: | South on 776 to right on Amory, then left on Boca Grande Ave., then right on Bargello. House is on the corner of Bargello and New Martinsville. |
| Elementary School: | Vineland Elementary |
| Exterior Features: | Lighting, Outdoor Shower, Rain Gutters |
| Flooring: | Carpet, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Park, Playground, Tennis Court(s) |
| Heating: | Central, Electric |
| High School: | Lemon Bay High |
| Interior Features: | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Cleared, Corner Lot, In County, Level, Oversized Lot, Paved |
| Lot Size Acres: | 0.31 |
| Lot Size Dimensions: | 107x125 |
| Postal Code Plus4: | 8326 |
| Middle Or Junior School: | L.A. Ainger Middle |
| MLS Area Major: | 34224 - Englewood |
| MLS Area Major: | 34224 - Englewood |
| Original List Price: | $459,000 |
| Parcel Number: | 412010228006 |
| Parking Features: | Garage Door Opener |
| Patio And Porch Features: | Covered, Rear Porch, Screened |
| Pets Allowed: | Yes |
| Pool Features: | Child Safety Fence, In Ground, Screen Enclosure |
| Stories Total: | 1 |
| Township: | 41S |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2026 |
| Security Features: | Smoke Detector(s) |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Electricity Connected, Phone Available, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 20E |
| Public Survey Section: | 10 |
| Zoning: | RSF3.5 |
| Spa Features: | In Ground |
| Vegetation: | Mature Landscaping |
| Window Features: | Window Treatments |
| Additional Rooms: | Breakfast Room Separate, Family Room, Formal Dining Room Separate, Inside Utility |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 265.15 |
| Calculated List Price By Calcula: | 217.23 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6440882?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6440882?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2022-12-15 |
| Flood Zone Panel: | `12015C0191G |
| Garage Dimensions: | 21x21 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 196.30 |
| Lot Size Square Meters: | 1244 |
| Minimum Lease: | No Minimum |
| Pool Dimensions: | 10x24 |
| Realtor Info: | As-Is |
| Room Count: | 12 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Port Charlotte Subs |
| Total Acreage: | 1/4 to less than 1/2 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Road Responsibility: | Public Maintained Road |
| Association 2 Yn: | 0 |
| Attribution Contact: | 413-536-7232 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-07 |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 04:40 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 04:40 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:40 PM - ET





































